function fightselect()
{
var myrace=document.getElementById("mymatch");
var fightnumber=document.getElementById("mymatch").selectedIndex;


if (fightnumber==0) { bout = new Array();	bout[0]="Huck, Marco On Points - 11/4";	odds = new Array();	odds[0]=3.75;	
	bout[1]="Huck, Marco Round 4 - 10/1";		odds[1]=11;	
	bout[2]="Huck, Marco Round 5 - 10/1";		odds[2]=11;	
	bout[3]="Huck, Marco Round 6 - 10/1";		odds[3]=11;	
	bout[4]="Huck, Marco Round 7 - 10/1";		odds[4]=11;	
	bout[5]="Huck, Marco Round 8 - 10/1";		odds[5]=11;	
	bout[6]="Huck, Marco Round 2 - 12/1";		odds[6]=13;	
	bout[7]="Huck, Marco Round 3 - 12/1";		odds[7]=13;	
	bout[8]="Huck, Marco Round 9 - 12/1";		odds[8]=13;	
	bout[9]="Rusal, Vitaliy On Points - 12/1";		odds[9]=13;	
	bout[10]="Huck, Marco Round 1 - 14/1";		odds[10]=15;	
	bout[11]="Huck, Marco Round 10 - 14/1";		odds[11]=15;	
	bout[12]="Huck, Marco Round 11 - 16/1";		odds[12]=17;	
	bout[13]="Huck, Marco Round 12 - 22/1";		odds[13]=23;	
	bout[14]="Draw - 28/1";		odds[14]=29;	
	bout[15]="Rusal, Vitaliy Round 7 - 50/1";		odds[15]=51;	
	bout[16]="Rusal, Vitaliy Round 8 - 50/1";		odds[16]=51;	
	bout[17]="Rusal, Vitaliy Round 9 - 50/1";		odds[17]=51;	
	bout[18]="Rusal, Vitaliy Round 10 - 50/1";		odds[18]=51;	
	bout[19]="Rusal, Vitaliy Round 11 - 50/1";		odds[19]=51;	
	bout[20]="Rusal, Vitaliy Round 3 - 50/1";		odds[20]=51;	
	bout[21]="Rusal, Vitaliy Round 4 - 50/1";		odds[21]=51;	
	bout[22]="Rusal, Vitaliy Round 5 - 50/1";		odds[22]=51;	
	bout[23]="Rusal, Vitaliy Round 6 - 50/1";		odds[23]=51;	
	bout[24]="Rusal, Vitaliy Round 1 - 66/1";		odds[24]=67;	
	bout[25]="Rusal, Vitaliy Round 2 - 66/1";		odds[25]=67;	
	bout[26]="Rusal, Vitaliy Round 12 - 66/1";		odds[26]=67;	calc();}
if (fightnumber==1) { bout = new Array();	bout[0]="Dawson, Chad On Points - 2/7";	odds = new Array();	odds[0]=1.29;	
	bout[1]="Tarver, Antonio On Points - 8/1";		odds[1]=9;	
	bout[2]="Draw - 25/1";		odds[2]=26;	
	bout[3]="Dawson, Chad Round 8 - 33/1";		odds[3]=34;	
	bout[4]="Dawson, Chad Round 9 - 33/1";		odds[4]=34;	
	bout[5]="Dawson, Chad Round 10 - 33/1";		odds[5]=34;	
	bout[6]="Dawson, Chad Round 11 - 33/1";		odds[6]=34;	
	bout[7]="Dawson, Chad Round 4 - 40/1";		odds[7]=41;	
	bout[8]="Dawson, Chad Round 6 - 40/1";		odds[8]=41;	
	bout[9]="Dawson, Chad Round 7 - 40/1";		odds[9]=41;	
	bout[10]="Dawson, Chad Round 5 - 40/1";		odds[10]=41;	
	bout[11]="Tarver, Antonio Round 1 - 40/1";		odds[11]=41;	
	bout[12]="Tarver, Antonio Round 2 - 40/1";		odds[12]=41;	
	bout[13]="Tarver, Antonio Round 3 - 40/1";		odds[13]=41;	
	bout[14]="Tarver, Antonio Round 4 - 40/1";		odds[14]=41;	
	bout[15]="Tarver, Antonio Round 5 - 40/1";		odds[15]=41;	
	bout[16]="Dawson, Chad Round 12 - 40/1";		odds[16]=41;	
	bout[17]="Tarver, Antonio Round 6 - 40/1";		odds[17]=41;	
	bout[18]="Tarver, Antonio Round 7 - 40/1";		odds[18]=41;	
	bout[19]="Tarver, Antonio Round 8 - 40/1";		odds[19]=41;	
	bout[20]="Tarver, Antonio Round 9 - 40/1";		odds[20]=41;	
	bout[21]="Tarver, Antonio Round 10 - 40/1";		odds[21]=41;	
	bout[22]="Tarver, Antonio Round 11 - 40/1";		odds[22]=41;	
	bout[23]="Dawson, Chad Round 2 - 50/1";		odds[23]=51;	
	bout[24]="Dawson, Chad Round 3 - 50/1";		odds[24]=51;	
	bout[25]="Tarver, Antonio Round 12 - 50/1";		odds[25]=51;	
	bout[26]="Dawson, Chad Round 1 - 66/1";		odds[26]=67;	calc();}
if (fightnumber==2) { bout = new Array();	bout[0]="Hoffman, Timo On Points - 8/11";	odds = new Array();	odds[0]=1.73;	
	bout[1]="Botha, Frans On Points - 7/1";		odds[1]=8;	
	bout[2]="Hoffman, Timo Round 6 - 18/1";		odds[2]=19;	
	bout[3]="Hoffman, Timo Round 7 - 18/1";		odds[3]=19;	
	bout[4]="Hoffman, Timo Round 8 - 18/1";		odds[4]=19;	
	bout[5]="Hoffman, Timo Round 9 - 18/1";		odds[5]=19;	
	bout[6]="Hoffman, Timo Round 10 - 18/1";		odds[6]=19;	
	bout[7]="Hoffman, Timo Round 4 - 20/1";		odds[7]=21;	
	bout[8]="Hoffman, Timo Round 5 - 20/1";		odds[8]=21;	
	bout[9]="Hoffman, Timo Round 11 - 20/1";		odds[9]=21;	
	bout[10]="Draw - 22/1";		odds[10]=23;	
	bout[11]="Hoffman, Timo Round 12 - 25/1";		odds[11]=26;	
	bout[12]="Hoffman, Timo Round 3 - 25/1";		odds[12]=26;	
	bout[13]="Hoffman, Timo Round 1 - 33/1";		odds[13]=34;	
	bout[14]="Hoffman, Timo Round 2 - 33/1";		odds[14]=34;	
	bout[15]="Botha, Frans Round 3 - 50/1";		odds[15]=51;	
	bout[16]="Botha, Frans Round 4 - 50/1";		odds[16]=51;	
	bout[17]="Botha, Frans Round 6 - 50/1";		odds[17]=51;	
	bout[18]="Botha, Frans Round 5 - 50/1";		odds[18]=51;	
	bout[19]="Botha, Frans Round 7 - 50/1";		odds[19]=51;	
	bout[20]="Botha, Frans Round 8 - 50/1";		odds[20]=51;	
	bout[21]="Botha, Frans Round 9 - 50/1";		odds[21]=51;	
	bout[22]="Botha, Frans Round 10 - 50/1";		odds[22]=51;	
	bout[23]="Botha, Frans Round 11 - 50/1";		odds[23]=51;	
	bout[24]="Botha, Frans Round 1 - 66/1";		odds[24]=67;	
	bout[25]="Botha, Frans Round 2 - 66/1";		odds[25]=67;	
	bout[26]="Botha, Frans Round 12 - 66/1";		odds[26]=67;	calc();}
if (fightnumber==3) { bout = new Array();	bout[0]="Rogan, Martin On Points - 2/1";	odds = new Array();	odds[0]=3;	
	bout[1]="Sexton, Sam On Points - 6/1";		odds[1]=7;	
	bout[2]="Rogan, Martin Round 5 - 12/1";		odds[2]=13;	
	bout[3]="Rogan, Martin Round 6 - 12/1";		odds[3]=13;	
	bout[4]="Rogan, Martin Round 7 - 12/1";		odds[4]=13;	
	bout[5]="Rogan, Martin Round 8 - 12/1";		odds[5]=13;	
	bout[6]="Rogan, Martin Round 9 - 12/1";		odds[6]=13;	
	bout[7]="Rogan, Martin Round 4 - 14/1";		odds[7]=15;	
	bout[8]="Rogan, Martin Round 10 - 14/1";		odds[8]=15;	
	bout[9]="Rogan, Martin Round 11 - 14/1";		odds[9]=15;	
	bout[10]="Rogan, Martin Round 3 - 16/1";		odds[10]=17;	
	bout[11]="Rogan, Martin Round 2 - 20/1";		odds[11]=21;	
	bout[12]="Rogan, Martin Round 12 - 20/1";		odds[12]=21;	
	bout[13]="Draw - 22/1";		odds[13]=23;	
	bout[14]="Rogan, Martin Round 1 - 25/1";		odds[14]=26;	
	bout[15]="Sexton, Sam Round 2 - 50/1";		odds[15]=51;	
	bout[16]="Sexton, Sam Round 3 - 50/1";		odds[16]=51;	
	bout[17]="Sexton, Sam Round 4 - 50/1";		odds[17]=51;	
	bout[18]="Sexton, Sam Round 5 - 50/1";		odds[18]=51;	
	bout[19]="Sexton, Sam Round 6 - 50/1";		odds[19]=51;	
	bout[20]="Sexton, Sam Round 7 - 50/1";		odds[20]=51;	
	bout[21]="Sexton, Sam Round 8 - 50/1";		odds[21]=51;	
	bout[22]="Sexton, Sam Round 1 - 66/1";		odds[22]=67;	
	bout[23]="Sexton, Sam Round 9 - 66/1";		odds[23]=67;	
	bout[24]="Sexton, Sam Round 10 - 66/1";		odds[24]=67;	
	bout[25]="Sexton, Sam Round 11 - 66/1";		odds[25]=67;	
	bout[26]="Sexton, Sam Round 12 - 80/1";		odds[26]=81;	calc();}
if (fightnumber==4) { bout = new Array();	bout[0]="Fragomeni, Giacobbe On Points - 5/4";	odds = new Array();	odds[0]=2.25;	
	bout[1]="Wlodarczyk, Krzysztof On Points - 7/4";		odds[1]=2.75;	
	bout[2]="Draw - 16/1";		odds[2]=17;	
	bout[3]="Fragomeni, Giacobbe Round 4 - 33/1";		odds[3]=34;	
	bout[4]="Fragomeni, Giacobbe Round 5 - 33/1";		odds[4]=34;	
	bout[5]="Fragomeni, Giacobbe Round 6 - 33/1";		odds[5]=34;	
	bout[6]="Fragomeni, Giacobbe Round 7 - 33/1";		odds[6]=34;	
	bout[7]="Fragomeni, Giacobbe Round 8 - 33/1";		odds[7]=34;	
	bout[8]="Fragomeni, Giacobbe Round 9 - 33/1";		odds[8]=34;	
	bout[9]="Fragomeni, Giacobbe Round 10 - 33/1";		odds[9]=34;	
	bout[10]="Fragomeni, Giacobbe Round 11 - 33/1";		odds[10]=34;	
	bout[11]="Wlodarczyk, Krzysztof Round 3 - 33/1";		odds[11]=34;	
	bout[12]="Wlodarczyk, Krzysztof Round 4 - 33/1";		odds[12]=34;	
	bout[13]="Wlodarczyk, Krzysztof Round 5 - 33/1";		odds[13]=34;	
	bout[14]="Wlodarczyk, Krzysztof Round 6 - 33/1";		odds[14]=34;	
	bout[15]="Wlodarczyk, Krzysztof Round 7 - 33/1";		odds[15]=34;	
	bout[16]="Wlodarczyk, Krzysztof Round 8 - 33/1";		odds[16]=34;	
	bout[17]="Wlodarczyk, Krzysztof Round 9 - 33/1";		odds[17]=34;	
	bout[18]="Wlodarczyk, Krzysztof Round 10 - 33/1";		odds[18]=34;	
	bout[19]="Wlodarczyk, Krzysztof Round 11 - 33/1";		odds[19]=34;	
	bout[20]="Fragomeni, Giacobbe Round 3 - 40/1";		odds[20]=41;	
	bout[21]="Wlodarczyk, Krzysztof Round 12 - 40/1";		odds[21]=41;	
	bout[22]="Fragomeni, Giacobbe Round 12 - 40/1";		odds[22]=41;	
	bout[23]="Wlodarczyk, Krzysztof Round 2 - 40/1";		odds[23]=41;	
	bout[24]="Fragomeni, Giacobbe Round 2 - 66/1";		odds[24]=67;	
	bout[25]="Wlodarczyk, Krzysztof Round 1 - 66/1";		odds[25]=67;	
	bout[26]="Fragomeni, Giacobbe Round 1 - 80/1";		odds[26]=81;	calc();}
if (fightnumber==5) { bout = new Array();	bout[0]="Barker, Darren On Points - 11/10";	odds = new Array();	odds[0]=2.1;	
	bout[1]="Mcdermott, Darren On Points - 10/3";		odds[1]=4.33;	
	bout[2]="Draw - 18/1";		odds[2]=19;	
	bout[3]="Barker, Darren Round 5 - 22/1";		odds[3]=23;	
	bout[4]="Barker, Darren Round 6 - 22/1";		odds[4]=23;	
	bout[5]="Barker, Darren Round 7 - 22/1";		odds[5]=23;	
	bout[6]="Barker, Darren Round 8 - 22/1";		odds[6]=23;	
	bout[7]="Barker, Darren Round 10 - 22/1";		odds[7]=23;	
	bout[8]="Barker, Darren Round 11 - 22/1";		odds[8]=23;	
	bout[9]="Barker, Darren Round 9 - 22/1";		odds[9]=23;	
	bout[10]="Barker, Darren Round 4 - 25/1";		odds[10]=26;	
	bout[11]="Barker, Darren Round 3 - 28/1";		odds[11]=29;	
	bout[12]="Barker, Darren Round 12 - 28/1";		odds[12]=29;	
	bout[13]="Barker, Darren Round 2 - 33/1";		odds[13]=34;	
	bout[14]="Barker, Darren Round 1 - 40/1";		odds[14]=41;	
	bout[15]="Mcdermott, Darren Round 3 - 40/1";		odds[15]=41;	
	bout[16]="Mcdermott, Darren Round 4 - 40/1";		odds[16]=41;	
	bout[17]="Mcdermott, Darren Round 5 - 40/1";		odds[17]=41;	
	bout[18]="Mcdermott, Darren Round 6 - 40/1";		odds[18]=41;	
	bout[19]="Mcdermott, Darren Round 7 - 40/1";		odds[19]=41;	
	bout[20]="Mcdermott, Darren Round 8 - 40/1";		odds[20]=41;	
	bout[21]="Mcdermott, Darren Round 9 - 40/1";		odds[21]=41;	
	bout[22]="Mcdermott, Darren Round 10 - 40/1";		odds[22]=41;	
	bout[23]="Mcdermott, Darren Round 11 - 40/1";		odds[23]=41;	
	bout[24]="Mcdermott, Darren Round 1 - 50/1";		odds[24]=51;	
	bout[25]="Mcdermott, Darren Round 2 - 50/1";		odds[25]=51;	
	bout[26]="Mcdermott, Darren Round 12 - 50/1";		odds[26]=51;	calc();}
if (fightnumber==6) { bout = new Array();	bout[0]="Chagaev, Ruslan On Points - 11/8";	odds = new Array();	odds[0]=2.38;	
	bout[1]="Valuev, Nikolay On Points - 11/8";		odds[1]=2.38;	
	bout[2]="Draw - 14/1";		odds[2]=15;	
	bout[3]="Chagaev, Ruslan Round 9 - 33/1";		odds[3]=34;	
	bout[4]="Chagaev, Ruslan Round 10 - 33/1";		odds[4]=34;	
	bout[5]="Chagaev, Ruslan Round 11 - 33/1";		odds[5]=34;	
	bout[6]="Chagaev, Ruslan Round 8 - 33/1";		odds[6]=34;	
	bout[7]="Valuev, Nikolay Round 7 - 33/1";		odds[7]=34;	
	bout[8]="Valuev, Nikolay Round 8 - 33/1";		odds[8]=34;	
	bout[9]="Valuev, Nikolay Round 9 - 33/1";		odds[9]=34;	
	bout[10]="Valuev, Nikolay Round 10 - 33/1";		odds[10]=34;	
	bout[11]="Valuev, Nikolay Round 11 - 33/1";		odds[11]=34;	
	bout[12]="Chagaev, Ruslan Round 7 - 33/1";		odds[12]=34;	
	bout[13]="Chagaev, Ruslan Round 12 - 40/1";		odds[13]=41;	
	bout[14]="Valuev, Nikolay Round 3 - 40/1";		odds[14]=41;	
	bout[15]="Valuev, Nikolay Round 4 - 40/1";		odds[15]=41;	
	bout[16]="Valuev, Nikolay Round 6 - 40/1";		odds[16]=41;	
	bout[17]="Valuev, Nikolay Round 5 - 40/1";		odds[17]=41;	
	bout[18]="Valuev, Nikolay Round 12 - 40/1";		odds[18]=41;	
	bout[19]="Chagaev, Ruslan Round 4 - 40/1";		odds[19]=41;	
	bout[20]="Chagaev, Ruslan Round 5 - 40/1";		odds[20]=41;	
	bout[21]="Chagaev, Ruslan Round 6 - 40/1";		odds[21]=41;	
	bout[22]="Valuev, Nikolay Round 2 - 50/1";		odds[22]=51;	
	bout[23]="Chagaev, Ruslan Round 3 - 50/1";		odds[23]=51;	
	bout[24]="Valuev, Nikolay Round 1 - 66/1";		odds[24]=67;	
	bout[25]="Chagaev, Ruslan Round 2 - 66/1";		odds[25]=67;	
	bout[26]="Chagaev, Ruslan Round 1 - 80/1";		odds[26]=81;	calc();}
if (fightnumber==7) { bout = new Array();	bout[0]="Berto, Andre On Points - 4/7";	odds = new Array();	odds[0]=1.57;	
	bout[1]="Urango, Juan On Points - 11/2";		odds[1]=6.5;	
	bout[2]="Draw - 20/1";		odds[2]=21;	
	bout[3]="Berto, Andre Round 1 - 33/1";		odds[3]=34;	
	bout[4]="Berto, Andre Round 2 - 33/1";		odds[4]=34;	
	bout[5]="Berto, Andre Round 3 - 33/1";		odds[5]=34;	
	bout[6]="Berto, Andre Round 4 - 33/1";		odds[6]=34;	
	bout[7]="Berto, Andre Round 5 - 33/1";		odds[7]=34;	
	bout[8]="Berto, Andre Round 6 - 33/1";		odds[8]=34;	
	bout[9]="Berto, Andre Round 7 - 33/1";		odds[9]=34;	
	bout[10]="Berto, Andre Round 8 - 33/1";		odds[10]=34;	
	bout[11]="Berto, Andre Round 9 - 33/1";		odds[11]=34;	
	bout[12]="Berto, Andre Round 10 - 33/1";		odds[12]=34;	
	bout[13]="Berto, Andre Round 11 - 33/1";		odds[13]=34;	
	bout[14]="Urango, Juan Round 4 - 33/1";		odds[14]=34;	
	bout[15]="Urango, Juan Round 5 - 33/1";		odds[15]=34;	
	bout[16]="Urango, Juan Round 6 - 33/1";		odds[16]=34;	
	bout[17]="Urango, Juan Round 7 - 33/1";		odds[17]=34;	
	bout[18]="Urango, Juan Round 8 - 33/1";		odds[18]=34;	
	bout[19]="Urango, Juan Round 9 - 33/1";		odds[19]=34;	
	bout[20]="Urango, Juan Round 10 - 33/1";		odds[20]=34;	
	bout[21]="Urango, Juan Round 11 - 33/1";		odds[21]=34;	
	bout[22]="Berto, Andre Round 12 - 40/1";		odds[22]=41;	
	bout[23]="Urango, Juan Round 3 - 40/1";		odds[23]=41;	
	bout[24]="Urango, Juan Round 12 - 40/1";		odds[24]=41;	
	bout[25]="Urango, Juan Round 1 - 50/1";		odds[25]=51;	
	bout[26]="Urango, Juan Round 2 - 50/1";		odds[26]=51;	calc();}
if (fightnumber==8) { bout = new Array();	bout[0]="Braehmer, Juergen On Points - 4/9";	odds = new Array();	odds[0]=1.44;	
	bout[1]="Braehmer, Juergen Round 8 - 16/1";		odds[1]=17;	
	bout[2]="Braehmer, Juergen Round 9 - 16/1";		odds[2]=17;	
	bout[3]="Brancalion, Antonio On Points - 16/1";		odds[3]=17;	
	bout[4]="Braehmer, Juergen Round 6 - 18/1";		odds[4]=19;	
	bout[5]="Braehmer, Juergen Round 7 - 18/1";		odds[5]=19;	
	bout[6]="Braehmer, Juergen Round 10 - 18/1";		odds[6]=19;	
	bout[7]="Braehmer, Juergen Round 5 - 20/1";		odds[7]=21;	
	bout[8]="Braehmer, Juergen Round 11 - 20/1";		odds[8]=21;	
	bout[9]="Braehmer, Juergen Round 4 - 22/1";		odds[9]=23;	
	bout[10]="Braehmer, Juergen Round 3 - 25/1";		odds[10]=26;	
	bout[11]="Braehmer, Juergen Round 12 - 25/1";		odds[11]=26;	
	bout[12]="Draw - 25/1";		odds[12]=26;	
	bout[13]="Braehmer, Juergen Round 2 - 28/1";		odds[13]=29;	
	bout[14]="Braehmer, Juergen Round 1 - 33/1";		odds[14]=34;	
	bout[15]="Brancalion, Antonio Round 6 - 66/1";		odds[15]=67;	
	bout[16]="Brancalion, Antonio Round 7 - 66/1";		odds[16]=67;	
	bout[17]="Brancalion, Antonio Round 8 - 66/1";		odds[17]=67;	
	bout[18]="Brancalion, Antonio Round 9 - 66/1";		odds[18]=67;	
	bout[19]="Brancalion, Antonio Round 10 - 66/1";		odds[19]=67;	
	bout[20]="Brancalion, Antonio Round 11 - 66/1";		odds[20]=67;	
	bout[21]="Brancalion, Antonio Round 2 - 80/1";		odds[21]=81;	
	bout[22]="Brancalion, Antonio Round 3 - 80/1";		odds[22]=81;	
	bout[23]="Brancalion, Antonio Round 4 - 80/1";		odds[23]=81;	
	bout[24]="Brancalion, Antonio Round 5 - 80/1";		odds[24]=81;	
	bout[25]="Brancalion, Antonio Round 12 - 80/1";		odds[25]=81;	
	bout[26]="Brancalion, Antonio Round 1 - 100/1";		odds[26]=101;	calc();}
if (fightnumber==9) { bout = new Array();	bout[0]="Klitschko, Wladimir On Points - 7/1";	odds = new Array();	odds[0]=8;	
	bout[1]="Haye, David Round 1 - 12/1";		odds[1]=13;	
	bout[2]="Haye, David Round 2 - 12/1";		odds[2]=13;	
	bout[3]="Klitschko, Wladimir Round 2 - 12/1";		odds[3]=13;	
	bout[4]="Klitschko, Wladimir Round 3 - 12/1";		odds[4]=13;	
	bout[5]="Klitschko, Wladimir Round 4 - 12/1";		odds[5]=13;	
	bout[6]="Klitschko, Wladimir Round 5 - 12/1";		odds[6]=13;	
	bout[7]="Klitschko, Wladimir Round 6 - 12/1";		odds[7]=13;	
	bout[8]="Klitschko, Wladimir Round 7 - 12/1";		odds[8]=13;	
	bout[9]="Haye, David Round 3 - 14/1";		odds[9]=15;	
	bout[10]="Haye, David On Points - 14/1";		odds[10]=15;	
	bout[11]="Haye, David Round 4 - 14/1";		odds[11]=15;	
	bout[12]="Klitschko, Wladimir Round 8 - 16/1";		odds[12]=17;	
	bout[13]="Haye, David Round 5 - 16/1";		odds[13]=17;	
	bout[14]="Klitschko, Wladimir Round 1 - 16/1";		odds[14]=17;	
	bout[15]="Haye, David Round 6 - 20/1";		odds[15]=21;	
	bout[16]="Haye, David Round 7 - 20/1";		odds[16]=21;	
	bout[17]="Klitschko, Wladimir Round 9 - 22/1";		odds[17]=23;	
	bout[18]="Haye, David Round 8 - 25/1";		odds[18]=26;	
	bout[19]="Draw - 25/1";		odds[19]=26;	
	bout[20]="Klitschko, Wladimir Round 10 - 28/1";		odds[20]=29;	
	bout[21]="Klitschko, Wladimir Round 11 - 33/1";		odds[21]=34;	
	bout[22]="Klitschko, Wladimir Round 12 - 33/1";		odds[22]=34;	
	bout[23]="Haye, David Round 9 - 33/1";		odds[23]=34;	
	bout[24]="Haye, David Round 10 - 40/1";		odds[24]=41;	
	bout[25]="Haye, David Round 11 - 50/1";		odds[25]=51;	
	bout[26]="Haye, David Round 12 - 66/1";		odds[26]=67;	calc();}
if (fightnumber==10) { bout = new Array();	bout[0]="Kretschmann, Steffen On Points - 2/1";	odds = new Array();	odds[0]=3;	
	bout[1]="Bakhtov, Dennis On Points - 6/1";		odds[1]=7;	
	bout[2]="Kretschmann, Steffen Round 5 - 14/1";		odds[2]=15;	
	bout[3]="Kretschmann, Steffen Round 6 - 14/1";		odds[3]=15;	
	bout[4]="Kretschmann, Steffen Round 2 - 16/1";		odds[4]=17;	
	bout[5]="Kretschmann, Steffen Round 3 - 16/1";		odds[5]=17;	
	bout[6]="Kretschmann, Steffen Round 4 - 16/1";		odds[6]=17;	
	bout[7]="Kretschmann, Steffen Round 7 - 16/1";		odds[7]=17;	
	bout[8]="Kretschmann, Steffen Round 8 - 16/1";		odds[8]=17;	
	bout[9]="Kretschmann, Steffen Round 9 - 16/1";		odds[9]=17;	
	bout[10]="Kretschmann, Steffen Round 1 - 20/1";		odds[10]=21;	
	bout[11]="Kretschmann, Steffen Round 10 - 20/1";		odds[11]=21;	
	bout[12]="Draw - 20/1";		odds[12]=21;	
	bout[13]="Kretschmann, Steffen Round 11 - 22/1";		odds[13]=23;	
	bout[14]="Kretschmann, Steffen Round 12 - 28/1";		odds[14]=29;	
	bout[15]="Bakhtov, Dennis Round 1 - 33/1";		odds[15]=34;	
	bout[16]="Bakhtov, Dennis Round 2 - 33/1";		odds[16]=34;	
	bout[17]="Bakhtov, Dennis Round 3 - 33/1";		odds[17]=34;	
	bout[18]="Bakhtov, Dennis Round 4 - 33/1";		odds[18]=34;	
	bout[19]="Bakhtov, Dennis Round 5 - 33/1";		odds[19]=34;	
	bout[20]="Bakhtov, Dennis Round 6 - 33/1";		odds[20]=34;	
	bout[21]="Bakhtov, Dennis Round 7 - 33/1";		odds[21]=34;	
	bout[22]="Bakhtov, Dennis Round 8 - 40/1";		odds[22]=41;	
	bout[23]="Bakhtov, Dennis Round 9 - 40/1";		odds[23]=41;	
	bout[24]="Bakhtov, Dennis Round 10 - 40/1";		odds[24]=41;	
	bout[25]="Bakhtov, Dennis Round 11 - 40/1";		odds[25]=41;	
	bout[26]="Bakhtov, Dennis Round 12 - 50/1";		odds[26]=51;	calc();}
if (fightnumber==11) { bout = new Array();	bout[0]="Khan, Amir On Points - 10/11";	odds = new Array();	odds[0]=1.91;	
	bout[1]="Kotelnik, Andriy On Points - 5/1";		odds[1]=6;	
	bout[2]="Draw - 22/1";		odds[2]=23;	
	bout[3]="Kotelnik, Andriy Round 5 - 25/1";		odds[3]=26;	
	bout[4]="Kotelnik, Andriy Round 6 - 25/1";		odds[4]=26;	
	bout[5]="Kotelnik, Andriy Round 11 - 25/1";		odds[5]=26;	
	bout[6]="Kotelnik, Andriy Round 7 - 25/1";		odds[6]=26;	
	bout[7]="Kotelnik, Andriy Round 8 - 25/1";		odds[7]=26;	
	bout[8]="Kotelnik, Andriy Round 9 - 25/1";		odds[8]=26;	
	bout[9]="Kotelnik, Andriy Round 10 - 25/1";		odds[9]=26;	
	bout[10]="Kotelnik, Andriy Round 4 - 28/1";		odds[10]=29;	
	bout[11]="Kotelnik, Andriy Round 12 - 28/1";		odds[11]=29;	
	bout[12]="Khan, Amir Round 3 - 33/1";		odds[12]=34;	
	bout[13]="Khan, Amir Round 4 - 33/1";		odds[13]=34;	
	bout[14]="Khan, Amir Round 5 - 33/1";		odds[14]=34;	
	bout[15]="Khan, Amir Round 6 - 33/1";		odds[15]=34;	
	bout[16]="Khan, Amir Round 7 - 33/1";		odds[16]=34;	
	bout[17]="Khan, Amir Round 8 - 33/1";		odds[17]=34;	
	bout[18]="Khan, Amir Round 9 - 33/1";		odds[18]=34;	
	bout[19]="Khan, Amir Round 10 - 33/1";		odds[19]=34;	
	bout[20]="Khan, Amir Round 11 - 33/1";		odds[20]=34;	
	bout[21]="Kotelnik, Andriy Round 1 - 33/1";		odds[21]=34;	
	bout[22]="Kotelnik, Andriy Round 2 - 33/1";		odds[22]=34;	
	bout[23]="Kotelnik, Andriy Round 3 - 33/1";		odds[23]=34;	
	bout[24]="Khan, Amir Round 1 - 33/1";		odds[24]=34;	
	bout[25]="Khan, Amir Round 2 - 33/1";		odds[25]=34;	
	bout[26]="Khan, Amir Round 12 - 40/1";		odds[26]=41;	calc();}
if (fightnumber==12) { bout = new Array();	bout[0]="John, Chris On Points - 1/2";	odds = new Array();	odds[0]=1.5;	
	bout[1]="Juarez, Rocky On Points - 7/2";		odds[1]=4.5;	
	bout[2]="Draw - 18/1";		odds[2]=19;	
	bout[3]="Juarez, Rocky Round 7 - 33/1";		odds[3]=34;	
	bout[4]="Juarez, Rocky Round 10 - 33/1";		odds[4]=34;	
	bout[5]="Juarez, Rocky Round 8 - 33/1";		odds[5]=34;	
	bout[6]="Juarez, Rocky Round 9 - 33/1";		odds[6]=34;	
	bout[7]="Juarez, Rocky Round 11 - 33/1";		odds[7]=34;	
	bout[8]="John, Chris Round 4 - 40/1";		odds[8]=41;	
	bout[9]="John, Chris Round 5 - 40/1";		odds[9]=41;	
	bout[10]="John, Chris Round 6 - 40/1";		odds[10]=41;	
	bout[11]="John, Chris Round 7 - 40/1";		odds[11]=41;	
	bout[12]="John, Chris Round 8 - 40/1";		odds[12]=41;	
	bout[13]="John, Chris Round 9 - 40/1";		odds[13]=41;	
	bout[14]="John, Chris Round 10 - 40/1";		odds[14]=41;	
	bout[15]="John, Chris Round 11 - 40/1";		odds[15]=41;	
	bout[16]="Juarez, Rocky Round 3 - 40/1";		odds[16]=41;	
	bout[17]="Juarez, Rocky Round 4 - 40/1";		odds[17]=41;	
	bout[18]="Juarez, Rocky Round 5 - 40/1";		odds[18]=41;	
	bout[19]="Juarez, Rocky Round 6 - 40/1";		odds[19]=41;	
	bout[20]="Juarez, Rocky Round 12 - 40/1";		odds[20]=41;	
	bout[21]="John, Chris Round 3 - 50/1";		odds[21]=51;	
	bout[22]="Juarez, Rocky Round 2 - 50/1";		odds[22]=51;	
	bout[23]="John, Chris Round 12 - 50/1";		odds[23]=51;	
	bout[24]="John, Chris Round 2 - 66/1";		odds[24]=67;	
	bout[25]="Juarez, Rocky Round 1 - 66/1";		odds[25]=67;	
	bout[26]="John, Chris Round 1 - 80/1";		odds[26]=81;	calc();}
if (fightnumber==13) { bout = new Array();	bout[0]="Mayweather, Floyd On Points - 1/2";	odds = new Array();	odds[0]=1.5;	
	bout[1]="Marquez, Juan-Manuel On Points - 4/1";		odds[1]=5;	
	bout[2]="Draw - 20/1";		odds[2]=21;	
	bout[3]="Mayweather, Floyd Round 5 - 25/1";		odds[3]=26;	
